316
Generated by wpDataTables
Eftir ansi margar fyrirspurnir frá ykkur varðandi val á svissum, þá ákvað ég að útbúa lista yfir helstu svissa frá UniFi.
Honum er einfalt að raða t.d. eftir PoE budget sem einfaldar valið ef vitað er hvað á að vera með marga þráðlausa punkta og/eða myndavélar.
*Útskýring á reitum hér að néðan
Nafn | Budget W | PoE | PoE+ | PoE++ | PoE+++ | 1 GB | 2,5 GB | 10 GB | SFP | SFP+ | SFP28 | QSFP28 | FormFactor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 PoE (Gen1) | 48 | 4 | 8 | ||||||||||
8 PoE, SFP (Gen1) | 130 | 8 | 8 | 2 | Desktop | ||||||||
Aggregation | 8 | Rack | |||||||||||
Aggregation Hi-Capacity | 28 | 4 | Rack | ||||||||||
Enterprise 24 PoE | 400 | 24 | 12 | 12 | 2 | Rack | |||||||
Enterprise 48 PoE | 720 | 48 | 48 | 4 | Rack | ||||||||
Enterprise 8 PoE | 120 | 8 | 8 | 2 | Desktop | ||||||||
Enterprise Campus 24 PoE | 1.050 | 24 | 8 | 16 | 2 | Rack | |||||||
Enterprise Campus 24S PoE | 1.050 | 24 | 8 | 16 | 4 | Rack | |||||||
Enterprise Campus 48 PoE | 2.150 | 48 | 16 | 32 | 4 | Rack | |||||||
Enterprise Campus 48S PoE | 2.150 | 48 | 32 | 16 | 4 | Rack | |||||||
Enterprise Campus Aggregation | 48 | 6 | Rack | ||||||||||
Enterprise XG 24 | 24 | 2 | Rack | ||||||||||
Flex 10 GbE | 1 | 4 | Desktop | ||||||||||
Flex 2.5G | 8 | 1 | 1 | Desktop | |||||||||
Flex 2.5G PoE | 8 | 8 | 1 | 1 | Desktop | ||||||||
Flex mini | 5 | Desktop | |||||||||||
Flex Mini 2.5G | 5 | Desktop | |||||||||||
Lite 16 PoE | 42 | 8 | 16 | Desktop | |||||||||
Lite 8 PoE | 52 | 4 | 8 | Desktop | |||||||||
Mission Critical | 120 | 4 | 4 | 9 | Rack | ||||||||
Pro 24 | 24 | 2 | Rack | ||||||||||
Pro 24 PoE | 400 | 16 | 8 | 24 | 2 | Rack | |||||||
Pro 48 | 48 | 2 | Rack | ||||||||||
Pro 48 PoE | 600 | 40 | 8 | 48 | 2 | Rack | |||||||
Pro 8 PoE | 120 | 6 | 2 | 8 | 2 | Desktop | |||||||
Pro HD 24 | 22 | 2 | 4 | Rack | |||||||||
Pro HD 24 PoE | 600 | 24 | 22 | 2 | 4 | Rack | |||||||
Pro Max 16 | 12 | 4 | 2 | Desktop | |||||||||
Pro Max 16 PoE | 180 | 12 | 4 | 12 | 4 | 2 | Desktop | ||||||
Pro Max 24 | 16 | 8 | 2 | Rack | |||||||||
Pro Max 24 PoE | 400 | 8 | 16 | 16 | 8 | 2 | Rack | ||||||
Pro Max 48 | 32 | 16 | 4 | Rack | |||||||||
Pro Max 48 PoE | 720 | 32 | 16 | 32 | 16 | 4 | Rack | ||||||
Pro XG 10 PoE | 400 | 10 | 10 | 2 | Rack | ||||||||
Pro XG 24 PoE | 720 | 24 | 8 | 16 | 2 | Rack | |||||||
Pro XG 48 PoE | 1.080 | 48 | 16 | 32 | 4 | Rack | |||||||
Standard 16 PoE | 42 | 8 | 16 | 2 | Rack | ||||||||
Standard 24 | 24 | 2 | Rack | ||||||||||
Standard 24 PoE | 95 | 16 | 24 | 2 | Rack | ||||||||
Standard 48 | 48 | 4 | Rack | ||||||||||
Standard 48 PoE | 195 | 32 | 48 | 4 | Rack | ||||||||
Standard 48 PoE (Gen1) | 500 | 48 | 48 | 2 | 2 | Rack | |||||||
Ultra | 42 | 7 | 1 | 8 | Desktop | ||||||||
Ultra 210w | 202 | 7 | 1 | 8 | Desktop | ||||||||
Ultra 60w | 52 | 7 | 1 | 8 | Desktop | ||||||||
XG 6 PoE (Gen1) | 170 | 4 | 4 | 2 | Desktop |
- Nafn á sviss
- Samtals W sem sviss getur gefið í heildina yfir PoE
- Fjöldi PoE+ porta
- Fjöldi PoE++ porta
- Fjöldi 1GB RJ45 porta
- Fjöldi 2.5GB RJ45 porta
- Fjöldi 10GB RJ45 porta
- Fjöldi SFP porta
- Fjöldi SFP+ porta
- Fjöldi SFP28 porta
- Fjöldi QSFP28 porta